Greenlight posts short-term rental turnover jobs as available opportunities. You choose what to accept. Pay is per completed job with clear photo standards. (1099 contractor model.)
Ranges vary by size, condition, urgency, and travel.
| Job type | Typical range | Notes |
|---|---|---|
| Standard Turnover (Studio/1-1, 2-2) | $100–$140 | Most common base range. |
| 3-2 Home / Larger | $140–$220 | More time + more areas. |
| Sanibel/Captiva Premium | $165–$260 | Travel/tolls + urgency. |
| Deep Clean / Reset | $280–$420 | Heavier condition / full reset. |
| Linen / Supply Run | $35–$95 | Distance + load. |
| Light Maintenance (basic) | $60–$180 | Per task / minor fixes. |
Choose opportunities you can complete on time. Communicate status by text.
Minimum completion photos protect your pay and reduce disputes.
We define the final outcome; you choose method and workflow.
Employee portal access is provided by Greenlight Operations.